|  Constant | 
			Description | 
|---|---|
| Bottom | The center point on the bottom line. Same as BottomCenter. | 
| BottomCenter | The center point on the bottom line. | 
| BottomLeft | The leftmost point on the bottom line. | 
| BottomLeft2 | An alternative bottom-left position used in for axis title positioning only. For a vertical axis, BottomLeft2 refers to refers to the left of the bottom side, while BottomLeft refers to the bottom of the left side. The reverse applies for a horizontal axis. | 
| BottomRight | The rightmost point on the bottom line. | 
| BottomRight2 | An alternative bottom-right position used in for axis title positioning only. For a vertical axis, BottomRight2 refers to refers to the right of the bottom side, while BottomRight refers to the bottom of the right side. The reverse applies for a horizontal axis. | 
| Center | The center point on the middle horizontal line. | 
| Left | The leftmost point on the middle horizontal line. | 
| Right | The rightmost point on the middle horizontal line. | 
| Top | The center point on the top line. Same as TopCenter. | 
| TopCenter | The center point on the top line. | 
| TopLeft | The leftmost point on the top line. | 
| TopLeft2 | An alternative top-left position used in for axis title positioning only. For a vertical axis, TopLeft2 refers to refers to the left of the top side, while TopLeft refers to the top of the left side. The reverse applies for a horizontal axis. | 
| TopRight | The rightmost point on the top line. | 
| TopRight2 | An alternative top-right position used in for axis title positioning only. For a vertical axis, TopRight2 refers to refers to the right of the top side, while TopRight refers to the top of the right side. The reverse applies for a horizontal axis. | 
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.